http://www.revenue.state.co.us/Stats_Dir/wrap.asp?incl=salesrpts

  Nominal % Change Real % Change
1975 $14.5 7.4% $30.0 -2.7%
1976 $17.0 17.2% $33.3 11.0%
1977 $18.5 8.8% $33.4 0.4%
1978 $21.3 15.1% $35.1 5.3%
1979 $25.3 18.8% $36.1 2.8%
1980 $27.5 8.7% $35.1 -3.0%
1981 $31.2 13.5% $35.8 2.0%
1982 $32.2 3.2% $33.9 -5.4%
1983 $34.1 5.9% $33.9 0.2%
1984 $37.4 9.7% $35.9 5.7%
1985 $39.4 5.3% $36.8 2.6%
1986 $38.8 -1.5% $36.0 -2.3%
1987 $37.7 -2.8% $34.0 -5.4%
1988 $40.6 7.7% $35.7 4.9%
1989 $42.6 4.9% $36.8 3.0%
1990 $45.4 6.6% $37.5 2.0%
1991 $48.8 7.5% $38.9 3.6%
1992 $53.9 10.5% $41.4 6.5%
1993 $59.9 11.1% $44.1 6.6%
1994 $66.9 11.7% $47.2 7.0%
1995 $69.7 4.2% $47.1 -0.1%
1996 $74.9 7.5% $48.9 3.8%
1997 $79.3 5.9% $50.2 2.5%
1998 $84.8 6.9% $52.4 4.4%
1999 $90.5 6.7% $54.3 3.6%
2000 $101.0 11.6% $58.3 7.4%
2001 $103.6 2.6% $57.1 -2.0%
2002 $103.8 0.2% $56.1 -1.8%
2003 $105.5 1.6% $56.5 0.6%
2004 $114.1 8.2% $61.0 8.0%
2005 $123.6 8.3% $64.7 6.1%
2006p $134.2 8.6% $67.9 4.8%
2007p $147.3 9.8% $72.9 7.4%

updated 3/08

Colorado Unemployment Rate

Colorado Employment Structure

Colorado Housing Permits

Colorado Per Capita Personal Income

United States Versus Denver Inflation Rate

Colorado Nonresidential Contracts

Colorado Population Growth

Colorado Retail Sales