2008 |
||||||||
|
(updated 10/31/2008) |
||||||||
Colorado |
Boulder |
CO Springs |
Denver/Aurora | Fort Collins |
Grand Jct |
Greeley |
Pueblo |
|
Employment |
||||||||
| 2006 | 2,279,100 | 162,400 | 258,500 | 1,215,100 | 133,500 | 59,300 | 79,500 | 56,700 |
| Growth Rate | 2.4% | 1.5% | 2.2% | 2.1% | 1.8% | 5.1% | 4.2% | 2.3% |
| 2007 | 2,330,200 | 166,000 | 261,000 | 1,240,800 | 136,700 | 62,700 | 81,900 | 58,400 |
| Growth Rate | 2.2% | 2.2% | 1.0% | 2.1% | 2.4% | 5.7% | 3.0% | 3.0% |
| Sept 2008 ytd | 2,357,800 | 167,400 | 262,600 | 1,252,800 | 138,400 | 65,100 | 83,500 | 59,000 |
| Growth Rate | 1.6% | 1.4% | 0.9% | 1.4% | 1.9% | 4.8% | 2.8% | 1.5% |
| Unemployment Rate | ||||||||
| 2006 | 4.3% | 3.7% | 4.6% | 4.4% | 3.9% | 3.9% | 4.6% | 5.6% |
| 2007 | 3.8% | 3.3% | 4.3% | 3.9% | 3.8% | 3.2% | 4.1% | 4.8% |
| Sept 2008 | 5.2% | 4.4% | 6.1% | 5.4% | 4.4% | 4.2% | 5.4% | 6.5% |
| Retail Sales | ||||||||
| 2007 | $148.7 | $8.7 | $13.8 | $88.0 | $7.2 | $5.1 | $6.0 | $3.8 |
| Growth Rate | 9.9% | 16.4% | 9.9% | 11.8% | 8.0% | 14.3% | 9.9% | 20.8% |
| Feb 2008 | $21.9 | $1.1 | $1.9 | $12.8 | $1.0 | $0.7 | $0.9 | $0.6 |
| Growth Rate | 4.1% | 1.5% | -4.1% | 4.9% | 4.4% | 9.1% | 3.4% | 19.2% |
| Housing Permits | ||||||||
| 2006 | 38,343 | 746 | 4,595 | 18,070 | 2,240 | 1,574 | 2,922 | 1,304 |
| Growth Rate | -16.4% | -34.6% | -34.2% | -13.3% | -22.4% | 4.6% | -31.2% | 10.6% |
| 2007 | 30,420 | 456 | 3,229 | 14,234 | 1,341 | 1,366 | 1,847 | 677 |
| Growth Rate | -20.7% | -38.9% | -29.7% | -21.2% | -40.1% | -13.2% | -36.8% | -39.0% |
| Sept 2008 ytd | 15,877 | 262 | 1,736 | 6,953 | 1,218 | 667 | 817 | 359 |
| Growth Rate | -33.8% | -21.6% | -35.8% | -37.4% | 19.9% | -41.1% | -49.0% | -39.0% |
| Single Family | ||||||||
| 2006 | 30,365 | 453 | 4,300 | 13,166 | 1,432 | 1,426 | 2,579 | 1,202 |
| Growth Rate | -24.4% | -44.5% | -33.3% | -25.8% | -36.9% | -3.1% | -37.1% | 7.4% |
| 2007 | 21,087 | 312 | 2,824 | 7,912 | 1,116 | 1,310 | 1,556 | 663 |
| Growth Rate | -30.6% | -31.1% | -34.3% | -39.9% | -22.1% | -8.1% | -39.7% | -44.8% |
| Sept 2008 ytd | 10,182 | 124 | 1,403 | 3,369 | 604 | 575 | 718 | 322 |
| Growth Rate | -42.3% | -44.4% | -41.1% | -50.4% | -33.2% | -46.8% | -45.9% | -44.2% |
| Nonresidential Contracts | ||||||||
| 2007 | 4916.5 |
$171.1 |
$870.8 |
$2,283.7 |
$325.0 |
$275.7 |
$155.7 |
$121.6 |
| Growth Rate | 11.4% |
-22.4% |
6.2% |
18.4% |
-4.1% |
210.4% |
5.9% |
-62.1% |
| 2000 Census | 4,301,261 | 291,288 | 516,929 | 2,400,568 | 251,494 | 116,255 | 180,936 | 141,472 |
| Per Capita Income | ||||||||
| 2006 | $39,489 | $49,628 | $34,255 | $44,691 | $35,397 | $30,748 | $26,002 | $26,363 |
| Rank | 10th |
10th |
120th |
18th |
98th |
211th |
336th |
332nd |
Colorado |
Boulder |
CO Springs |
Metro Denver |
Fort Collins |
Grand Jct |
Greeley |
Pueblo |
|